The pilot team consisted of engineers and support staff working on the next generation computer chip.
TThe goals were to increase:
Almost never/rarely: | Pre | Post 4 months |
---|---|---|
Mentally alert | 21% | 15% |
Calm | 28% | 0% |
Satisfied | 14% | 5% |
Often/most of the time: | Pre | Post 4 months |
---|---|---|
Exhausted | 59% | 25% |
Energetic | 48% | 61% |
Depressed | 17% | 0% |
Sleeplessness | 21% | 5% |
Workplace Effectiveness:
We are particularly pleased with improvements in the two metrics: ‘Our meetings at work are well organized’ – positive responses increased from 31% to 50% after 4 months; and ‘I feel like leaving this organization,’ which decreased from 28% to 16%.